Prize Money Breakdown: 3M Open

Published:

Prize Money breakdown: Find out how much each player won at the 3M Open

WINNER: Matthew Wolff (-21) $1,152,000

T2 Bryson DeChambeau (-20) $563,200
T2 Collin Morikawa (-20) $563,200
4 Adam Hadwin (-18) $307,200
T5 Carlos Ortiz (-17) $243,200
T5 Wyndham Clark (-17) $243,200
T7 Lucas Glover (-16) $179,733 
T7 Sam Burns (-16) $179,733 
T7 Brian Harman (-16) $179,733 
T7 Joey Garber (-16) $179,733 
T7 Troy Merritt (-16) $179,733 
T7 Hideki Matsuyama (-16) $179,733 
T13 Viktor Hovland (-15) $128,000
T13 Fabian Gomez (-15) $128,000
T15 Charlie Danielson (-14) $92,960
T15 Adam Svensson (-14) $92,960
T15 Daniel Berger (-14) $92,960
T15 Shawn Stefani (-14) $92,960
T15 Sung-jae Im (-14) $92,960
T15 Scott Brown (-14) $92,960
T15 Scott Piercy (-14) $92,960
T15 Roger Sloan (-14) $92,960
T23 Brice Garnett (-13) $49,105
T23 Sam Saunders (-13) $49,105
T23 Denny McCarthy (-13) $49,105
T23 Tom Hoge (-13) $49,105
T23 Chase Wright (-13) $49,105
T23 Patrick Reed (-13) $49,105
T23 Tony Finau (-13) $49,105
T23 Johnson Wagner (-13) $49,105
T23 Arjun Atwal (-13) $49,105
T23 Joaquin Niemann (-13) $49,105
T23 Charles Howell III (-13) $49,105
T34 Patton Kizzire (-12) $30,960
T34 Bud Cauley (-12) $30,960
T34 Sam Ryder (-12) $30,960
T34 Robert Streb (-12) $30,960
T34 Beau Hossler (-12) $30,960
T34 Bronson Burgoon (-12) $30,960
T34 Hank Lebioda (-12) $30,960
T34 Kevin Streelman (-12) $30,960
T42 Martin Laird (-11) $23,040
T42 Ryan Armour (-11) $23,040
T42 Kramer Hickok (-11) $23,040
T42 Cameron Tringale (-11) $23,040
T46 Richy Werenski (-10) $17,115
T46 Keegan Bradley (-10) $17,115
T46 Peter Malnati (-10) $17,115
T46 Nick Taylor (-10) $17,115
T46 Roberto Castro (-10) $17,115
T46 Corey Conners -(-10) $17,115
T46 Dylan Frittelli (-10) $17,115
T53 Tyrone Van Aswegen (-9) $14,891
T53 Brendan Steele (-9) $14,891
T53 Pat Perez (-9) $14,891
T56 Brian Gay (-8) $14,528
T56 Rod Pampling (-8) $14,528
T58 Kyle Jones (-7) $13,952
T58 Justin Suh (-7) $13,952
T58 Zack Sucher (-7) $13,952
T58 Satoshi Kodaira (-7) $13,952
T58 Curtis Luck (-7) $13,952
T58 David Hearn (-7) $13,952
T58 Tom Lehman (-7) $13,952
65 Brooks Koepka (-6) $13,440
T66 Jason Day (-5) $12,992 
T66 Mackenzie Hughes (-5) $12,992 
T66 J.J. Spaun (-5) $12,992 
T66 Stephan Jaeger (-5) $12,992 
T66 Jason Dufner (-5) $12,992 
T66 Keith Mitchell -(-5) $12,992 
72 Sebastian Munoz -(4) $12,544 
73 Talor Gooch -3 69 70 67 75 281 $12,416 3

Made the first cut after 36 holes but didn’t finish after being cut after 54 (MDF)

– Scott Stallings (-4) $12,032
– Robert Garrigus (-4) $12,032
– Ryan Blaum (-4) $12,032
– Bill Haas (-4) $12,032
– Jimmy Walker (-4) $12,032
– Matt Every (-3) $11,520
– Max Homa(-3) $11,520
– Roberto Diaz (-3) $11,520
– Anders Albertson (-2) $11,264
– Tyler Duncan (-1) $11,136 
– Anirban Lahiri (E) $11,008 
– Michael Thompson (+1) $10,880 

READ NEXT 

WITB: Matthew Wolff
Matthew Wolff claims maiden title with 72nd hole eagle
Rahm wins Irish Open with final round 62

- Just so you know, whilst we may receive a commission or other compensation from the links on this page, we never allow this to influence product selections - read why you should trust us.