U.S Open: Prize Money Breakdown

2019 U.S. Open Gary Woodland will take home $2,250,000 for winning the third major of the year at Pebble Beach

The total purse for this year’s U.S. Open is $12.5 million, which is the highest purse of any major golf tournament in history – overtaking the 2019 PGA Championship by $500,000 and tieing with the Players Championship. 

It means that Gary Woodland, who claimed the 2019 U.S Open title by three shots, will take home a cool $2,25 million U.S dollars, with the least amount a player who made the cut will earn is $21,229 (75th place). Players who missed the cut will earn $10,000 each. 

Below, find out how much money each position will make. 

The breakdown by position is as follows:

1st Place: Gary Woodland – $2,250,000

2nd. Brooks Koepka (-10) – $1,350,000
T3 Xander Schauffele (-7) – $581,872
T3 Jon Rahm (-7) – $581,872
T3 Chez Reavie (-7) – $581,872
T3 Justin Rose (-7) – $581,872
T7 Adam Scott (-6) – $367,387
T7 Louis Oosthuizen  (-6) – $367,387
T9 Henrik Stenson (-5) – $288,715
T9 Chesson Hadley (-5) – $288,715
T9 Rory McIlroy (-5) – $288,715
T12 Viktor Hovland (a) (-4) —
T12 Matthew Fitzpatrick (-4) – $226,609
T12 Matt Wallace -(-4) – $226,609
T12 Danny Willett (-4) – $226,609
T16 Webb Simpson (-3) – $172,455
T16 Francesco Molinari (-3) – $172,455
T16 Byeong-Hun An (-3) – $172,455
T16 Graeme McDowell (-3) – $172,455
T16 Matt Kuchar (-3) – $172,455
T21 Paul Casey (-2) – $117,598
T21 Alex Prugh (-2) – $117,598
T21 Tiger Woods (-2) – $117,598
T21 Jason Day (-2) – $117,598
T21 Tyrrell Hatton (-2) – $117,598
T21 Hideki Matsuyama (-2) – $117,598
T21 Patrick Cantlay (-2) – $117,598
T28 Sepp Straka (-1) – $86,071
T28 Shane Lowry (-1)  – $86,071
T28 Jim Furyk (-1)-  $86,071
T28 Nate Lashley (-1) – $86,071
T32 Marcus Kinhult (E) – $72,928
T32 Patrick Reed (E) – $72,928
T32 Billy Horschel (E) – $72,928
T35 Aaron Wise (+1) – $57,853
T35 Bryson DeChambeau (+1) – $57,853
T35 Collin Morikawa (+1) – $57,853
T35 Martin Kaymer (+1) – $57,853
T35 Jason Dufner (+1) – $57,853
T35 Marc Leishman (+1) – $57,853
T35 Dustin Johnson (+1) – $57,853
T35 Brandon Wu (a) (+1) —
T43 Andrew Putnam (+2) – $41,500
T43 Rory Sabbatini (+2) – $41,500
T43 Erik van Rooyen (+2) – $41,500
T43 Tom Hoge (+2) – $41,500
T43 Rickie Fowler (+2) – $41,500
T43 Nick Taylor (+2) – $41,500
T49 Kevin Kisner (+3) – $31,385
T49 Daniel Berger (+3) – $31,385
T49 Abraham Ancer (+3) – $31,385
T52 Phil Mickelson (+4) – $27,181
T52 Charles Howell III (+4) – $27,181
T52 Carlos Ortiz  (+4) – $27,181
T52 Sergio Garcia  (+4) – $27,181
T52 Li Haotong (+4) – $27,181
T52 Scott Piercy (+4) – $27,181
T58 Charlie Danielson (+5) – $25,350
T58 Zach Johnson (+5) – $25,350
T58 Andy Pope (+5) –  $25,350
T58 Adri Arnaus (+5) – $25,350
T58 Harris English (+5) – $25,350
T58 Emiliano Grillo (+5) – $25,350
T58 Chandler Eaton (a) +5 —
T65 Justin Walters (+6) – $23,851
T65 Kyle Stanley (+6)  – $23,851
T65 Brian Stuard (+6) – $23,851
T65 Rafael Cabrera Bello (+6) – $23,851
T65 Tommy Fleetwood (+6) – $23,851
T65 Jordan Spieth (+6) – $23,851
71 Rhys Enoch (+7) – $22,977
T72 Cameron Smith (+8) – $22,353
T72 Luke Donald (+8) – $22,353
T72 Clement Sordet (+8) – $22,353
T72 Billy Hurley III (+8) – $22,353
76 Bernd Wiesberger (+10) – $21,728
77 Brandt Snedeker (+11) – $21,478
78 Chip McDaniel (+13) – $21,224
79 Michael Thorbjornsen (a) (+20). 

- Just so you know, whilst we may receive a commission or other compensation from the links on this page, we never allow this to influence product selections - read why you should trust us.