PGA Championship: Prize Money Breakdown

2019 PGA Championship winner Brooks Koepka will receive $1.98 million for defending his title at Bethpage Black

The total prize fund for this year’s PGA Championship at Bethpage Black is $11 million – the same as 2018 – with winner Brooks Koepka set to take home $1.98 million. The rest of the money will be split by the other 81 players in the field. 

Below, find the breakdwon of how much money each position in the field will make at the 101st PGA Championship. 

It’s worth noting that golfers who tie will split the average of the combined winnings of their spots on the leaderboard (e.g there are four players currently tied for second, so would share the winnings of second place to fifth). 

The breakdown by position is as follows:

1st Place: Brooks Koepka (-8) – $1.98 million

2nd Dustin Johnson (-6) – $1,188,000 
T3 Jordan Spieth (-2) – $575,500
T3 Patrick Cantlay (-2) $575,500 
T3 Matt Wallace (-2) $575,500 
6 Luke List (-1) – $380,000
7 Sung Kang (E) – $343,650
T8 Gary Woodland (+1) – $264,395
T8 Matt Kuchar (+1) – $264,395
T8 Rory McIlroy (+1) – $264,395
T8 Shane Lowry (+1) – $264,395
T8 Erik van Rooyen (+1) – $264,395
T8 Adam Scott (+1) – $264,395 
T14 Chez Reavie (+2) – $191,665
T14 Jazz Janewattananond (+2) – $191,665
T16 Brandt Snedeker (+3) – $143,100 
T16 Mike Lorenzo-Vera (+3) – $143,100 
T16 Abraham Ancer (+3) – $143,100 
T16 Lucas Bjerregaard (+3) – $143,100 
T16 Lucas Glover (+3) – $143,100 
T16 Xander Schauffele (+3) – $143,100 
T16 Hideki Matsuyama (+3) – $143,100 
T23 Thomas Pieters (+4) – $91,000 
T23 Jason Kokrak (+4) – $91,000 
T23 Billy Horschel (+4) – $91,000 
T23 Emiliano Grillo (+4) – $91,000 
T23 Jason Day (+4) – $91,000 
T23 Jimmy Walker (+4) – $91,000 
T29 Paul Casey (+5) – $65,000
T29 Graeme McDowell (+5) – $65,000
T29 Keegan Bradley (+5) – $65,000
T29 Webb Simpson (+5) – $65,000
T29 Adam Hadwin (+5) – $65,000
T29 Sam Burns (+5) – $65,000
T29 Justin Rose (+5) – $65,000
T36 Beau Hossler (+6) – $48,200
T36 Li Haotong (+6) – $48,200
T36 Danny Lee (+6) – $48,200
T36 Rickie Fowler (+6) – $48,200
T36 Harold Varner III (+6) – $48,200
T41 Matthew Fitzpatrick (+7) – $36,036
T41 Charles Howell III (+7) – $36,036
T41 Aaron Wise (+7) – $36,036
T41 Kiradech Aphibarnrat (+7) – $36,036(+7) – $36,036
T41 Adam Long (+7) – $36,036
T41 Scott Piercy (+7) – $36,036
T41 Danny Willett (+7) – $36,036
T48 Henrik Stenson (+8) – $26,250
T48 Kelly Kraft (+8) – $26,250
T48 Bronson Burgoon (+8) – $26,250
T48 Francesco Molinari (+8) – $26,250
T48 Tyrrell Hatton (+8) – $26,250
T48 Tommy Fleetwood (+8) – $26,250
T54 Charley Hoffman (+9) – $22,850
T54 Justin Harding (+9) – $22,850
T54 Alexander Noren (+9) – $22,850
T54 Cameron Champ (+9) – $22,850
T54 J.J. Spaun (+9) – $22,850
T54 Zach Johnson (+9) – $22,850
T60 Ross Fisher (+10) – $21,300
T60 Rob Labritz (+10) – $21,300
T60 J.T. Poston (+10) – $21,300
T60 Louis Oosthuizen (+10) – $21,300
T64 Max Homa (+11) $20,200
T64 Joost Luiten (+11) $20,200
T64 Corey Conners (+11) $20,200
T64 Kurt Kitayama (+11) $20,200
T64 Cameron Smith (+11) $20,200
T64 Thorbjorn Olesen (+11) $20,200
T64 Tony Finau (+11) $20,200
T71 David Lipsky (+12) – $19,250
T71 Rafael Cabrera Bello  (+12) – $19,250
T71 Lucas Herbert  (+12) – $19,250
T71 Phil Mickelson  (+12) – $19,250
T71 Daniel Berger  (+12) – $19,250
T71 Joel Dahmen  (+12) – $19,250
77 Kevin Tway (+13) – $18,900 
T78 Andrew Putnam (+14) – $18,750 
T78 Pat Perez (+14) – $18,750 
T80 Rich Beem (+15) – $18,550
T80 Ryan Vermeer (+15) – $18,550 
82 Marty Jertson (+19) – $18,400 

- Just so you know, whilst we may receive a commission or other compensation from the links on this page, we never allow this to influence product selections - read why you should trust us.